House Call Fees
Transparent pricing, quoted upfront.
In short: we publish base fees here and quote your full visit cost — including any procedures or medications — before we dispatch. We are out-of-network and provide a superbill for your insurance.
Base fee schedule
| Service | Base fee | Notes |
|---|---|---|
| Telehealth visit | Your home, hotel or office | Worldwide, on demand |
| Standard in-home visit (daytime) | $350+ | Most cities, 7 AM – 7 PM |
| After-hours / weekend in-home visit | $450+ | Evenings, weekends, holidays |
| Travel surcharge (outside core service area) | Quoted | Based on distance |
| In-home IV hydration | $300+ | After medical evaluation, select cities |
| Procedures, labs, medications | À la carte | Quoted before performed |
House call vs. emergency room
For non-emergent issues, a house call is typically faster and less expensive than an ER visit. Use the ER for life-threatening symptoms.
| Emergency room | Doctors @ Your Home | |
|---|---|---|
| Wait time | 2–8 hours | ≤ 60 minutes (in-home), minutes (telehealth) |
| Base cost | $1,200–$3,000+ avg | Your home, hotel or office–$450 base |
| Privacy | Open department | Your home or hotel |
| Care continuity | Different physician each visit | Same concierge team |
| Insurance | In-network | Out-of-network superbill provided |
Pricing FAQs
We send the doctor to you®
Same-day in-home doctor visits and worldwide telemedicine, around the clock.
Prefer a video visit? See coverage or .
